Commodities First Quarter 2024 Index Returns
TEXT DESCRIPTION
Presentation
Horizontal bar chart of ranked commodity returns. Unleaded gas had the highest return at 17.18% and natural gas had the lowest at -29.65%.
Data
| Commodity | Return (%) |
|---|---|
| Unleaded Gas | 17.18 |
| Low Sulphur Gas Oil | 16.62 |
| WTI Crude Oil | 16.16 |
| Brent Crude Oil | 14.13 |
| Lean Hogs | 13.46 |
| Sugar | 12.82 |
| Cotton | 12.03 |
| Heating Oil | 11.59 |
| Live Cattle | 7.61 |
| Gold | 5.96 |
| Silver | 2.47 |
| Coffee | 2.42 |
| Copper | 2.39 |
| Lead | -0.28 |
| Nickel | -0.60 |
| Soybean Oil | -1.43 |
| Aluminum | -3.52 |
| Kansas Wheat | -8.53 |
| Soybean | -8.69 |
| Corn | -8.79 |
| Zinc | -9.87 |
| Soybean Meal | -11.19 |
| Wheat | -11.24 |
| Natural Gas | -29.65 |
Accessibility Statement
This website is run by R|W Investment Management. We strive to make our website as accessible as possible. If you would like to receive this content in a different way, please contact us toll-free at (844) 834-7500.