Commodities First Quarter 2025 Index Returns
TEXT DESCRIPTION
Presentation
Horizontal bar chart of ranked commodity returns. Natural gas had the highest return at 30.01%% and soybean mean had the lowest at -10.07%.
Data
| Commodity | Ranked Returns (%) |
|---|---|
| Natural Gas | 30.01 |
| Copper | 23.82 |
| Coffee | 21.64 |
| Silver | 17.23 |
| Gold | 16.97 |
| Soybean Oil | 10.07 |
| Live Cattle | 7.68 |
| Sugar | 5.82 |
| Heating Oil | 3.94 |
| Brent Crude Oil | 2.62 |
| Nickel | 2.34 |
| Unleaded Gas | 2.22 |
| Low Sulphur Gas Oil | 1.75 |
| Lead | 1.66 |
| WTI Crude Oil | 1.04 |
| Aluminum | -0.92 |
| Soybean | -1.17 |
| Kansas Wheat | -2.09 |
| Corn | -2.90 |
| Lean Hogs | -3.28 |
| Cotton | -3.93 |
| Wheat | -4.83 |
| Zinc | -5.43 |
| Soybean Meal | -10.07 |
Accessibility Statement
This website is run by R|W Investment Management. We strive to make our website as accessible as possible. If you would like to receive this content in a different way, please contact us toll-free at (844) 834-7500.