Commodities Second Quarter 2025 Index Returns
TEXT DESCRIPTION
Presentation
Horizontal bar chart of ranked commodity returns. Soybean oil had the highest return at 15.05% and natural gas had the lowest at -23.06%.
Data
Commodity | Ranked Returns (%) |
---|---|
Soybean Oil | 15.05 |
Lean Hogs | 7.41 |
Live Cattle | 7.36 |
Gold | 4.10 |
Silver | 2.61 |
Soybean | 2.23 |
Heating Oil | 1.98 |
Aluminum | 1.62 |
Lead | 0.65 |
Copper | -1.24 |
Low Sulphur Gas Oil | -2.16 |
Cotton | -2.77 |
Zinc | -4.29 |
Wheat | -4.93 |
Nickel | -5.66 |
WTI Crude Oil | -6.18 |
Soybean Meal | -7.15 |
Unleaded Gas | -7.57 |
Brent Crude Oil | -8.65 |
Corn | -9.25 |
Kansas Wheat | -9.99 |
Sugar | -15.18 |
Coffee | -19.97 |
Natural Gas | -23.06 |
Accessibility Statement
This website is run by R|W Investment Management. We strive to make our website as accessible as possible. If you would like to receive this content in a different way, please contact us toll-free at (844) 834-7500.