Second Quarter 2025 Index Returns
TEXT DESCRIPTION
Presentation
Data
Note: values are approximate.
| Country | Percentage |
|---|---|
| Korea | 34% |
| Israel | 28% |
| Greece | 27% |
| Taiwan | 25% |
| Portugal | 23% |
| Austria | 22% |
| Hungary | 21% |
| Mexico | 20% |
| Peru | 19% |
| Netherlands | 18% |
| Ireland | 17% |
| Spain | 17% |
| Poland | 16% |
| Germany | 16% |
| Italy | 15% |
| Czech Republic | 15% |
| Hong Kong | 15% |
| Finland | 15% |
| Australia | 15% |
| Canada | 14% |
| Brazil | 14% |
| UAE | 14% |
| South Africa | 13% |
| Belgium | 12% |
| Global | 12% |
| Japan | 11% |
| Colombia | 11% |
| US | 10% |
| Norway | 10% |
| India | 10% |
| Sweden | 10% |
| UK | 10% |
| France | 9% |
| New Zealand | 9% |
| Singapore | 9% |
| Indonesia | 8% |
| Chile | 8% |
| Switzerland | 8% |
| Denmark | 7% |
| Kuwait | 7% |
| Philippines | 6% |
| Malaysia | 6% |
| Qatar | 5% |
| Egypt | 4% |
| China | 4% |
| Thailand | -1% |
| Turkey | -2% |
| Saudi Arabia | -5% |
Accessibility Statement
This website is run by R|W Investment Management. We strive to make our website as accessible as possible. If you would like to receive this content in a different way, please contact us toll-free at (844) 834-7500.