Commodities Third Quarter 2025 Index Returns
TEXT DESCRIPTION
Presentation
Horizontal bar chart of ranked commodity returns. Coffee had the highest return at 27.69% and natural gas had the lowest at -19.03%.
Data
| Commodity | Ranked Returns (%) |
|---|---|
| Coffee | 27.69 |
| Silver | 27.28 |
| Gold | 15.18 |
| Live Cattle | 10.29 |
| Zinc | 8.17 |
| Low Sulphur Gas Oil | 7.11 |
| Unleaded Gas | 4.73 |
| Lean Hogs | 4.31 |
| Heating Oil | 4.10 |
| Aluminum | 2.96 |
| Brent Crude Oil | 2.15 |
| WTI Crude Oil | -0.23 |
| Nickel | -1.19 |
| Sugar | -1.67 |
| Soybean | -2.46 |
| Cotton | -3.46 |
| Corn | -4.24 |
| Lead | -4.61 |
| Soybean Meal | -5.53 |
| Copper | -5.71 |
| Soybean Oil | -6.18 |
| Kansas Wheat | -8.98 |
| Wheat | -9.30 |
| Natural Gas | -19.03 |
Accessibility Statement
This website is run by R|W Investment Management. We strive to make our website as accessible as possible. If you would like to receive this content in a different way, please contact us toll-free at (844) 834-7500.